Electrical panel register
No panel schedule, permit electrical set or ground-impedance reading exists. This register is built from survey data, photos and staff messages only. The capture list names the photo or measurement that fills each unknown.
Panels
- Zinsco main gear (service)
- Panel A (PNL A)
- Panel B (PNL B)
- Panel C (PNL C)
- Cutler-Hammer "Console" panel
- Square D sub panel (OUTDOOR / STAGE LIGHTS)
- RodCo 2024 sub panel (electrical room)
- Roof HVAC panel
- Outdoor panel (Farzad's 2025 neutral rewire)
- SCE meter 1 (now SCE meter 2)
- SCE meter 3
- Breakers named in texts, panel not identified
Zinsco main gear (service)
| make | Zinsco factSource: ~/trc-electrical/source/email/2026-08-13-insurance-inspection-rec-photos.pdf p.2 (report p.22), photo 'Electric meter': Zinsco nameplate on the gear; ~/trc-electrical/out/elijah-electrical-history.md:120 |
|---|---|
| location | Electrical room inside the building secondhandSource: 2024 property inspection, quoted at ~/electrical-plan/research/load-inventory.md:150 ('an electrical room inside the building') |
| voltage | Gear labeled 240 V; service type (120/240 or 120/208, 1 or 3 phase) unresolved factSource: ~/trc-electrical/source/email/2026-08-13-insurance-inspection-rec-photos.pdf p.1 (report p.21), photo 2 '240 V' label; ~/trc-electrical/out/elijah-electrical-history.md:119-122 |
| main rating a | 200 or 400 (the 2024 report writes '200 / 400' without resolving it) unknownSource: ~/trc-electrical/out/elijah-electrical-history.md:36; ~/electrical-plan/research/load-inventory.md:150-152 |
| fed from | SCE overhead service secondhandSource: 2024 inspection via ~/trc-electrical/site/data/devices.json EL-M1 note |
| meter | Both SCE meters are mounted on this gear; which section each meters is unknown factSource: ~/trc-electrical/source/email/2026-08-13-insurance-inspection-rec-photos.pdf p.1-2 (report p.21-22) meter photos; ~/trc-electrical/site/data/devices.json EL-M1 |
Photos still needed
- capture #1: Zinsco main directory card
- capture #1: dead-front photo with the main breaker rating readable
Notes
- Insurance carrier required Zinsco replacement, then waived it on 8/20/26 factSource: ~/trc-electrical/out/elijah-electrical-history.md:60
- 2024 inspection: Zinsco panels, subpanels with missing knock-outs, outlets without ground factSource: ~/trc-electrical/out/elijah-electrical-history.md:36
- A second gray switchboard section with three lever-handle disconnects and a handwritten mark partly legible as 'SU.. CO.. A'; ratings not readable factSource: ~/trc-electrical/source/email/2026-08-13-insurance-inspection-rec-photos.pdf p.2 (report p.22), photo 'Electric panel'
- That disconnect section is part of the Zinsco main gear inferenceSource: ~/trc-electrical/source/email/2026-08-13-insurance-inspection-rec-photos.pdf p.2 (same finish and room as the Zinsco nameplate photo)
- Panel schedule, circuit numbers, breaker sizes: none exist on any drawing factSource: ~/trc-electrical/out/plans-electrical-findings.md:10 and :476-489 (no panel schedule exists anywhere)
Panel A (PNL A)
| make | unknown unknownSource: ~/trc-electrical/source/imessage/2026-08-03-elijah-studio-grounding-handoff.pdf p.2 photo C caption names the labels only |
|---|---|
| location | unknown; possibly the office unknownSource: chat.db 943365 ('test Panel A breaker 13 in the office') can be read as Panel A in the office or breaker 13 feeding the office |
| voltage | unknown unknownSource: ~/trc-electrical/out/plans-electrical-findings.md:10 and :476-489 (no panel schedule exists anywhere) |
| main rating a | unknown unknownSource: ~/trc-electrical/out/plans-electrical-findings.md:10 and :476-489 (no panel schedule exists anywhere) |
| fed from | unknown unknownSource: ~/trc-electrical/out/plans-electrical-findings.md:10 and :476-489 (no panel schedule exists anywhere) |
| meter | unknown unknownSource: ~/.claude/projects/-Users-gregspero-claude-grid/memory/project_trc_electrical_demand_plan.md:15 ('which panel feeds which meter' open) |
Breakers
| Breaker | Rating | Serves |
|---|---|---|
| 13 | unknown unknownSource: chat.db 943365 names the breaker, not its rating | Untested: staff planned to test whether it feeds the office or the Rehearsal Room; no result recorded unknownSource: chat.db 943365 (Elijah, 9/29 16:38) |
Photos still needed
- capture #2: Panel A directory card
- capture #12: Panel A breaker 13 result (office vs Rehearsal Room)
Notes
- Labeled PNL A on site; covers never opened for testing factSource: ~/trc-electrical/source/imessage/2026-08-03-elijah-studio-grounding-handoff.pdf p.2 photo C caption; ~/trc-electrical/out/elijah-electrical-history.md:125
- Staff planned to test breaker 13 on 9/29; the plan is a fact, the result is not recorded factSource: chat.db 943365
Panel B (PNL B)
| make | unknown unknownSource: ~/trc-electrical/source/imessage/2026-08-03-elijah-studio-grounding-handoff.pdf p.2 photo C caption names the labels only |
|---|---|
| location | unknown unknownSource: ~/trc-electrical/site/data/devices.json unlocated list; ~/trc-electrical/source/imessage/2026-08-03-elijah-studio-grounding-handoff.pdf p.2 photo C (wall not identified) |
| voltage | unknown unknownSource: ~/trc-electrical/out/plans-electrical-findings.md:10 and :476-489 (no panel schedule exists anywhere) |
| main rating a | unknown unknownSource: ~/trc-electrical/out/plans-electrical-findings.md:10 and :476-489 (no panel schedule exists anywhere) |
| fed from | unknown unknownSource: ~/trc-electrical/out/plans-electrical-findings.md:10 and :476-489 (no panel schedule exists anywhere) |
| meter | unknown unknownSource: ~/.claude/projects/-Users-gregspero-claude-grid/memory/project_trc_electrical_demand_plan.md:15 ('which panel feeds which meter' open) |
Photos still needed
- capture #3: Panel B directory card
Notes
- Labeled PNL B on site; covers never opened for testing factSource: ~/trc-electrical/source/imessage/2026-08-03-elijah-studio-grounding-handoff.pdf p.2 photo C caption; ~/trc-electrical/out/elijah-electrical-history.md:125
Panel C (PNL C)
| make | unknown unknownSource: ~/trc-electrical/source/imessage/2026-08-03-elijah-studio-grounding-handoff.pdf p.2 photo C caption names the labels only |
|---|---|
| location | unknown unknownSource: ~/trc-electrical/site/data/devices.json unlocated list; ~/trc-electrical/source/imessage/2026-08-03-elijah-studio-grounding-handoff.pdf p.2 photo C (wall not identified) |
| voltage | unknown unknownSource: ~/trc-electrical/out/plans-electrical-findings.md:10 and :476-489 (no panel schedule exists anywhere) |
| main rating a | unknown unknownSource: ~/trc-electrical/out/plans-electrical-findings.md:10 and :476-489 (no panel schedule exists anywhere) |
| fed from | unknown unknownSource: ~/trc-electrical/out/plans-electrical-findings.md:10 and :476-489 (no panel schedule exists anywhere) |
| meter | unknown unknownSource: ~/.claude/projects/-Users-gregspero-claude-grid/memory/project_trc_electrical_demand_plan.md:15 ('which panel feeds which meter' open) |
Photos still needed
- capture #4: Panel C directory card
Notes
- Labeled PNL C on site; covers never opened for testing factSource: ~/trc-electrical/source/imessage/2026-08-03-elijah-studio-grounding-handoff.pdf p.2 photo C caption; ~/trc-electrical/out/elijah-electrical-history.md:125
Cutler-Hammer "Console" panel
| make | Cutler-Hammer factSource: ~/trc-electrical/source/imessage/2026-08-03-elijah-studio-grounding-handoff.pdf p.2 photo D caption; ~/trc-electrical/source/imessage/2026-08-03-handoff-imgD-subpanel-console.png door label |
|---|---|
| location | unknown unknownSource: ~/trc-electrical/site/data/devices.json TR-CH 'location not recorded'; ~/trc-electrical/out/elijah-electrical-history.md:126 |
| voltage | unknown unknownSource: ~/trc-electrical/out/plans-electrical-findings.md:10 and :476-489 (no panel schedule exists anywhere) |
| main rating a | unknown unknownSource: ~/trc-electrical/source/imessage/2026-08-03-handoff-imgD-subpanel-console.png (no main visible in the frame) |
| fed from | unknown unknownSource: ~/trc-electrical/out/plans-electrical-findings.md:10 and :476-489 (no panel schedule exists anywhere) |
| meter | unknown unknownSource: ~/.claude/projects/-Users-gregspero-claude-grid/memory/project_trc_electrical_demand_plan.md:15 |
Breakers
| Breaker | Rating | Serves |
|---|---|---|
| 1 | 20 inferenceSource: ~/trc-electrical/source/imessage/2026-08-03-handoff-imgD-subpanel-console.png ('20' stamps visible on handles); ~/trc-electrical/out/elijah-electrical-history.md:126 reads about 16 single-pole 20 A | Directory label reads 'Console #1'; the room or gear on it is not recorded factSource: ~/trc-electrical/source/imessage/2026-08-03-handoff-imgD-subpanel-console.png handwritten label |
| 2 | 20 inferenceSource: ~/trc-electrical/source/imessage/2026-08-03-handoff-imgD-subpanel-console.png ('20' stamps visible on handles); ~/trc-electrical/out/elijah-electrical-history.md:126 reads about 16 single-pole 20 A | Directory label reads 'Console #2'; the room or gear on it is not recorded factSource: ~/trc-electrical/source/imessage/2026-08-03-handoff-imgD-subpanel-console.png handwritten label |
| 3 | 20 inferenceSource: ~/trc-electrical/source/imessage/2026-08-03-handoff-imgD-subpanel-console.png ('20' stamps visible on handles); ~/trc-electrical/out/elijah-electrical-history.md:126 reads about 16 single-pole 20 A | Directory label reads 'Console #3'; the room or gear on it is not recorded factSource: ~/trc-electrical/source/imessage/2026-08-03-handoff-imgD-subpanel-console.png handwritten label |
| 4 | 20 inferenceSource: ~/trc-electrical/source/imessage/2026-08-03-handoff-imgD-subpanel-console.png ('20' stamps visible on handles); ~/trc-electrical/out/elijah-electrical-history.md:126 reads about 16 single-pole 20 A | Directory label reads 'Console #4'; the room or gear on it is not recorded factSource: ~/trc-electrical/source/imessage/2026-08-03-handoff-imgD-subpanel-console.png handwritten label |
| 5 | 20 inferenceSource: ~/trc-electrical/source/imessage/2026-08-03-handoff-imgD-subpanel-console.png ('20' stamps visible on handles); ~/trc-electrical/out/elijah-electrical-history.md:126 reads about 16 single-pole 20 A | Directory label reads 'Console #5'; the room or gear on it is not recorded factSource: ~/trc-electrical/source/imessage/2026-08-03-handoff-imgD-subpanel-console.png handwritten label |
| 6 | 20 inferenceSource: ~/trc-electrical/source/imessage/2026-08-03-handoff-imgD-subpanel-console.png ('20' stamps visible on handles); ~/trc-electrical/out/elijah-electrical-history.md:126 reads about 16 single-pole 20 A | Directory label reads '#6 Mechanical Rm'; the room or gear on it is not recorded factSource: ~/trc-electrical/source/imessage/2026-08-03-handoff-imgD-subpanel-console.png handwritten label |
| 7 | 20 inferenceSource: ~/trc-electrical/source/imessage/2026-08-03-handoff-imgD-subpanel-console.png ('20' stamps visible on handles); ~/trc-electrical/out/elijah-electrical-history.md:126 reads about 16 single-pole 20 A | Directory label reads '#7 Mechanical Rm'; the room or gear on it is not recorded factSource: ~/trc-electrical/source/imessage/2026-08-03-handoff-imgD-subpanel-console.png handwritten label |
| 8 | 20 inferenceSource: ~/trc-electrical/source/imessage/2026-08-03-handoff-imgD-subpanel-console.png ('20' stamps visible on handles); ~/trc-electrical/out/elijah-electrical-history.md:126 reads about 16 single-pole 20 A | Directory label reads '#8 Mechanical Rm'; the room or gear on it is not recorded factSource: ~/trc-electrical/source/imessage/2026-08-03-handoff-imgD-subpanel-console.png handwritten label |
Photos still needed
- capture #5: Cutler-Hammer 'Console' directory card
- capture #5: wide photo showing which room it is in
Notes
- Sixteen handles in two columns but eight labels; which handle each label names is not recorded factSource: ~/trc-electrical/source/imessage/2026-08-03-handoff-imgD-subpanel-console.png
- Probably the 1995 single-phase tech-power panel that feeds the orange IG outlets inferenceSource: ~/trc-electrical/out/plans-electrical-findings.md:501; ~/trc-electrical/site/data/connections.json today edge t-ch-ig
- Staff reported in March that the lights and the audio are on the same panel secondhandSource: ~/trc-electrical/out/elijah-electrical-history.md:51 (lifelog ~3/16/26)
- Elijah's caption says deadfront off; the photo shows the door open with the deadfront on inferenceSource: ~/trc-electrical/out/elijah-electrical-history.md:126
- Abe (9/29) said the buzz is not a grounding issue and estimated 'a couple thousand' to fix 'those panels'; which panels is not stated secondhandSource: chat.db 943264
Square D sub panel (OUTDOOR / STAGE LIGHTS)
| make | Square D (cover label reads ...C12UC) factSource: ~/trc-electrical/source/email/2026-08-13-insurance-inspection-rec-photos.pdf p.4 (report p.23), photo 1 |
|---|---|
| location | Electrical room inferenceSource: ~/trc-electrical/site/data/devices.json EL-SQD ('INFERRED location') |
| voltage | unknown unknownSource: ~/trc-electrical/source/email/2026-08-13-insurance-inspection-rec-photos.pdf p.4 (no voltage label legible) |
| main rating a | unknown unknownSource: ~/trc-electrical/source/email/2026-08-13-insurance-inspection-rec-photos.pdf p.4 (no main visible) |
| fed from | zinsco-main inferenceSource: ~/trc-electrical/site/data/connections.json today edge t-main-sqd |
| meter | unknown unknownSource: ~/.claude/projects/-Users-gregspero-claude-grid/memory/project_trc_electrical_demand_plan.md:15 |
Breakers
| Breaker | Rating | Serves |
|---|---|---|
| sqd-outdoor-stage.outdoor-1 | 30 factSource: ~/trc-electrical/source/email/2026-08-13-insurance-inspection-rec-photos.pdf p.4 (report p.23), photo 2: '30' on the top handle under the OUTDOOR label | Label reads OUTDOOR; which outdoor circuits is not recorded factSource: ~/trc-electrical/source/email/2026-08-13-insurance-inspection-rec-photos.pdf p.4 photo 2 |
| sqd-outdoor-stage.outdoor-2 | 30 inferenceSource: ~/trc-electrical/source/email/2026-08-13-insurance-inspection-rec-photos.pdf p.4 photo 2: second stamp only partly legible; ~/trc-electrical/site/data/connections.json CKT-OUTDOOR reads two 30 A 2-pole | Under the OUTDOOR label; which outdoor circuits is not recorded factSource: ~/trc-electrical/source/email/2026-08-13-insurance-inspection-rec-photos.pdf p.4 photo 2 |
| sqd-outdoor-stage.stage-lights | 100 factSource: ~/trc-electrical/source/email/2026-08-13-insurance-inspection-rec-photos.pdf p.4 photo 2: '100' stamped twice above the STAGE LIGHTS label | Label reads STAGE LIGHTS factSource: ~/trc-electrical/source/email/2026-08-13-insurance-inspection-rec-photos.pdf p.4 photo 2 |
| sqd-outdoor-stage.taped | unknown unknownSource: ~/trc-electrical/source/email/2026-08-13-insurance-inspection-rec-photos.pdf p.4 photo 2 (handle covered by tape) | Taped with a 'DO NOT TOUCH' label in August; what it feeds is not recorded factSource: ~/trc-electrical/source/email/2026-08-13-insurance-inspection-rec-photos.pdf p.4 photo 2; ~/trc-electrical/out/elijah-electrical-history.md:60 |
| sqd-outdoor-stage.ch | unknown unknownSource: ~/trc-electrical/source/email/2026-08-13-insurance-inspection-rec-photos.pdf p.4 photo 2 | Partly hidden label read as '...CH' (devices.json reads '...SH'); full text unknown unknownSource: ~/trc-electrical/source/email/2026-08-13-insurance-inspection-rec-photos.pdf p.4 photo 2; ~/trc-electrical/out/elijah-electrical-history.md:60; ~/trc-electrical/site/data/devices.json EL-SQD |
Photos still needed
- capture #6: Square D OUTDOOR / STAGE LIGHTS directory card
Notes
- Farzad's electrician reports a grounding conductor landed in the 'Outdoor / Stage Lights' sub panel; IG outlets still read open secondhandSource: ~/trc-electrical/source/imessage/2026-08-03-elijah-studio-grounding-handoff.pdf p.2 requested item 0
- This may be the same physical panel as the RodCo 2024 sub panel inferenceSource: ~/trc-electrical/site/data/devices.json EL-SQD note
- The 1995 spec forbade lighting on tech power; this panel carries stage lights factSource: ~/trc-electrical/out/plans-electrical-findings.md:83; ~/trc-electrical/source/email/2026-08-13-insurance-inspection-rec-photos.pdf p.4
RodCo 2024 sub panel (electrical room)
| make | Square D, if it is the same panel as the OUTDOOR / STAGE LIGHTS one inferenceSource: ~/trc-electrical/site/data/devices.json EL-SQD |
|---|---|
| location | Electrical room factSource: ~/trc-electrical/source/files/2024-09-29-lighting-contractor-invoice-54.pdf p.1 'Add/install new sub panel in electrical room' |
| voltage | unknown unknownSource: ~/trc-electrical/source/files/2024-09-29-lighting-contractor-invoice-54.pdf p.1 (no voltage stated) |
| main rating a | unknown unknownSource: ~/trc-electrical/source/files/2024-09-29-lighting-contractor-invoice-54.pdf p.1 (no rating stated) |
| fed from | zinsco-main inferenceSource: ~/trc-electrical/site/data/connections.json today edge t-main-sqd |
| meter | unknown unknownSource: ~/.claude/projects/-Users-gregspero-claude-grid/memory/project_trc_electrical_demand_plan.md:15 |
Breakers
| Breaker | Rating | Serves |
|---|---|---|
| rodco-2024-sub.ev-charger | 60 inferenceSource: ~/electrical-plan/taji.html step 2: 'The 60 A figure is inferred from the 11.3 kW charging peak' | Tesla Wall Connector, dedicated circuit to the back of the building / alley factSource: ~/trc-electrical/source/files/2024-09-29-lighting-contractor-invoice-54.pdf p.1 'Breakers for existing circuit and car charger'; 'new dedicated circuit for car charger' |
| rodco-2024-sub.sauna | unknown unknownSource: ~/trc-electrical/source/files/2024-09-29-lighting-contractor-invoice-54.pdf p.1 (no rating stated) | Sauna plug in the alley, dedicated circuit; that it lands in this sub panel is not stated inferenceSource: ~/trc-electrical/source/files/2024-09-29-lighting-contractor-invoice-54.pdf p.1 'new dedicated circuit for sauna plug in alley' |
| rodco-2024-sub.dryer | unknown unknownSource: ~/trc-electrical/source/files/2024-09-29-lighting-contractor-invoice-54.pdf p.1 (no rating stated) | Dryer plug in the alley, dedicated circuit; that it lands in this sub panel is not stated inferenceSource: ~/trc-electrical/source/files/2024-09-29-lighting-contractor-invoice-54.pdf p.1 'new dedicated circuit for dryer plug in alley' |
| rodco-2024-sub.alley-outlets | unknown unknownSource: ~/trc-electrical/source/files/2024-09-29-lighting-contractor-invoice-54.pdf p.1 (no rating stated) | Two duplex convenience outlets in the alley; panel not stated inferenceSource: ~/trc-electrical/source/files/2024-09-29-lighting-contractor-invoice-54.pdf p.1 'Convenience outlets' |
Photos still needed
- capture #7: RodCo 2024 sub panel directory card
Notes
- Invoice: new sub panel 'to accommodate new circuits', new gutter box, 'Breakers for existing circuit and car charger' factSource: ~/trc-electrical/source/files/2024-09-29-lighting-contractor-invoice-54.pdf p.1
- RodCo quote #24 offered an isolation transformer for the stage distribution box; never installed inferenceSource: ~/trc-electrical/out/elijah-electrical-history.md:37
Roof HVAC panel
| make | unknown unknownSource: no photo or text names it |
|---|---|
| location | Roof secondhandSource: chat.db 937758 (Victor, 9/9: 'You have one on roof for just hvac') |
| voltage | unknown unknownSource: ~/trc-electrical/out/plans-electrical-findings.md:23 (HVAC spec '3 phase 240 v' is the 1995 design, not this panel) |
| main rating a | unknown unknownSource: no source |
| fed from | unknown unknownSource: no source; connections.json t-hvac 'its feed is not recorded' |
| meter | unknown unknownSource: ~/.claude/projects/-Users-gregspero-claude-grid/memory/project_trc_electrical_demand_plan.md:15 |
Photos still needed
- capture #8: roof HVAC panel directory card
- capture #10: Taji's 10/1 AC-to-breaker results
Notes
- Greg, 7/5/25: an AC 'is wired directly into the panel on the roof' secondhandSource: ~/electrical-plan/context/texts-ari-electrical.txt:159
- Victor, 4/19/25: the AC units 'should be directly wired to power from a dedicated circuit' secondhandSource: ~/electrical-plan/context/texts-ari-electrical.txt:145
- Taji set the ACs to fan on 10/1 to test which AC routes to which breaker; results not recorded factSource: chat.db 944159
- Seven rooftop units secondhandSource: chat.db 937758
Outdoor panel (Farzad's 2025 neutral rewire)
| make | unknown unknownSource: no photo or text names it |
|---|---|
| location | unknown unknownSource: ~/trc-electrical/site/data/devices.json TR-FZ 'location not recorded' |
| voltage | unknown unknownSource: no source |
| main rating a | unknown unknownSource: no source |
| fed from | unknown unknownSource: no source |
| meter | unknown unknownSource: ~/.claude/projects/-Users-gregspero-claude-grid/memory/project_trc_electrical_demand_plan.md:15 |
Photos still needed
- capture #9: Farzad outdoor panel directory card
Notes
- Farzad, 11/3/25: gym and kitchen outlet circuits lacked a neutral and were rewired 'all the way back to the panel' factSource: ~/electrical-plan/context/texts-ari-electrical.txt:514; chat.db 853302
- Greg called it 'the outdoor panel'; Jacob confirmed a neutral is there now factSource: ~/electrical-plan/context/texts-ari-electrical.txt:517; chat.db 853534
- May be the same panel as the Square D with OUTDOOR breakers inferenceSource: label overlap only; no source ties them
SCE meter 1 (now SCE meter 2)
| make | SCE utility meter factSource: ~/trc-electrical/source/email/2026-08-13-insurance-inspection-rec-photos.pdf p.1 (report p.21) meter photos |
|---|---|
| location | On the Zinsco main gear factSource: ~/trc-electrical/source/email/2026-08-13-insurance-inspection-rec-photos.pdf p.1-2 (report p.21-22); ~/trc-electrical/site/data/devices.json EL-M1 |
| voltage | unknown unknownSource: ~/trc-electrical/out/elijah-electrical-history.md:119-122 (service type unresolved) |
| main rating a | unknown unknownSource: not a breaker; service size unresolved (200 or 400) |
| fed from | SCE service factSource: ~/.claude/projects/-Users-gregspero-claude-grid/memory/project_trc_electrical_demand_plan.md:13 (two service accounts on the bills) |
| meter | SCE meter 1 (now SCE meter 2) factSource: ~/.claude/projects/-Users-gregspero-claude-grid/memory/project_trc_electrical_demand_plan.md:13; ~/trc-electrical/out/elijah-electrical-history.md:123 |
Photos still needed
- capture #1: both meter faces with the account number readable
Notes
- 27.2 kW max, 50 windows over 20 kW in 2025, all EV-charger driven factSource: ~/.claude/projects/-Users-gregspero-claude-grid/memory/project_trc_electrical_demand_plan.md:13; ~/electrical-plan/research/load-inventory.md:63-86
- Which panels this meter feeds is unknown factSource: ~/.claude/projects/-Users-gregspero-claude-grid/memory/project_trc_electrical_demand_plan.md:15; ~/trc-electrical/out/elijah-electrical-history.md:123
SCE meter 3
| make | SCE utility meter factSource: ~/trc-electrical/source/email/2026-08-13-insurance-inspection-rec-photos.pdf p.1 (report p.21) meter photos |
|---|---|
| location | On the Zinsco main gear factSource: ~/trc-electrical/source/email/2026-08-13-insurance-inspection-rec-photos.pdf p.1-2 (report p.21-22); ~/trc-electrical/site/data/devices.json EL-M1 |
| voltage | unknown unknownSource: ~/trc-electrical/out/elijah-electrical-history.md:119-122 (service type unresolved) |
| main rating a | unknown unknownSource: not a breaker; service size unresolved (200 or 400) |
| fed from | SCE service factSource: ~/.claude/projects/-Users-gregspero-claude-grid/memory/project_trc_electrical_demand_plan.md:13 (two service accounts on the bills) |
| meter | SCE meter 3 factSource: ~/.claude/projects/-Users-gregspero-claude-grid/memory/project_trc_electrical_demand_plan.md:13; ~/trc-electrical/out/elijah-electrical-history.md:123 |
Photos still needed
- capture #1: both meter faces with the account number readable
Notes
- never above 14.4 kW in 13 months factSource: ~/.claude/projects/-Users-gregspero-claude-grid/memory/project_trc_electrical_demand_plan.md:13; ~/electrical-plan/research/load-inventory.md:224-225
- Which panels this meter feeds is unknown factSource: ~/.claude/projects/-Users-gregspero-claude-grid/memory/project_trc_electrical_demand_plan.md:15; ~/trc-electrical/out/elijah-electrical-history.md:123
Breakers named in texts, panel not identified
| make | unknown unknownSource: n/a |
|---|---|
| location | unknown unknownSource: n/a |
| voltage | unknown unknownSource: n/a |
| main rating a | unknown unknownSource: n/a |
| fed from | unknown unknownSource: n/a |
| meter | unknown unknownSource: n/a |
Breakers
| Breaker | Rating | Serves |
|---|---|---|
| unplaced.lighting-breaker | unknown unknownSource: chat.db 938079 names it only as 'the lighting breaker' | Lighting; staff switch it off at night and Greg said 'Turn lighting breaker off. Just keep computer on' factSource: chat.db 938079-938081 (9/9); 939784-939788 (9/15) |
| unplaced.outside-breaker | unknown unknownSource: chat.db 942453 | Outdoor lights; found off 9/26 while 'that whole electrical box is still working' factSource: chat.db 942453-942457 |
| unplaced.rain-trip | unknown unknownSource: chat.db 936762 | Lounge TV and speakers; rain tripped it 9/6, reset 'working for a while' factSource: chat.db 936762; ~/trc-facilities/faults.json F-01, F-04 |
| unplaced.led-wall | unknown unknownSource: ~/electrical-plan/taji.html step 2 asks for 'its breaker label' | IYO LED wall power feed; breaker and circuit count not recorded unknownSource: chat.db 940199 (Taji asked Farzad for 'the breaker routing for the LED wall'); ~/electrical-plan/taji.html step 2 |
Photos still needed
- capture #6: Square D directory card
- capture #9: outdoor panel card
Notes
- Not a physical panel: a holding list so every breaker staff named has a register row factSource: register convention, 2026-10-09